Motorola Moto G57 Power 5G
Original price was: ₹21,999.00.₹20,999.00Current price is: ₹20,999.00.
Motorola Moto G57 Power 5G with modern smartphone features.
Store Pickup Information
After placing your order, you can visit our store, collect your products, and pay the amount at the store.
Partner Store Address
The Mobile World
Dayal Tower, Sankat Mochan Chowk (Chandni Chowk)
Parsudih, Jamshedpur
Jharkhand - 831002
Description
| Operating System | Android™ 16 |
| Internal Storage | 128GB built-in |
| Sensors | Accelerometer Gyroscope Proximity Ambient light Sensor hub Fingerprint reader SAR sensor E-compass |
| Processor | Qualcomm® Snapdragon® 6s Gen 4 (4nm) Mobile Platform with 4×2.4GHz Cortex-A78 + 4×1.8GHz Cortex A-55 |
| Memory (RAM) | 8GB LPDDR4X RAM*, expandable up to 24GB* with RAM Boost* |
| Security | Side fingerprint reader Face unlock ThinkShield for mobile Moto Secure |
| Battery Size | 7000mAh |
| Charging | 33W TurboPower™ |
| Battery Life | Up to 60 hours battery life* |
| Display Size | 17.06cm (6.72\\”) |
| Resolution | Full HD+ (2400p × 1080) 391ppi |
| Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 90.53% Active Area-Body (AA-Body): 85.97% |
| Display Technology | LCD 8-bit Refresh rate: 120Hz* Touch sampling rate: 120Hz Water Touch High Brightness Mode: up to 1050 nits Display Color Boost |
| Aspect Ratio | 20:9 |
| Display Certifications | N/A |
| Display Protection | IP64 Water-resistant design MIL-STD-810H Corning® Gorilla® Glass 7i |
| Dimensions | 166.23 x 76.50 x 8.60mm |
| Body | Rear: Vegan Leather/ Leather-inspired Frame: Plastic Front: Corning® Gorilla® Glass 7i |
| Ports | Type-C port (USB 2.0) |
| Weight | 210.6g |
| PANTONE Corsair | |
| PANTONE Fluidity | |
| PANTONE Regatta |
| Rear Main Camera | 50MP Sony LYTIA™ 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF Camera 2 8MP Ultra-wide angle (119.5° FOV) Camera 3 |
| Rear Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Slow Motion (HD@120fps) Live Filter Other features: |
| Front Camera Video Capture | 2K (30fps) FHD (30fps) |
| Rear Camera Software | Shooting modes: Night Vision Mode Auto Night Vision Portrait Panorama Pro Mode (w/ Long Exposure) Live Filter HDR Adobe Scan Ultra-Res Artificial intelligence: Shot Optimization Auto Smile Capture Google Lens™ integration Other features: Google Photos Editing: |
| Front Camera Hardware | 8MP f/2.2 aperture 1.12μm pixel size Fixed focus |
| Rear Camera Video Capture | Rear main camera: 2K (30fps) FHD (30fps/60fps) Rear ultra-wide angle: |
| Front Camera Software | Shooting modes: Auto Night Vision HDR Portrait Live Filter Pro Mode (w/ Long Exposure) Photo Booth Artificial intelligence: Auto Smile Capture Gesture Selfie Face Enhance Other features: Face Retouch Selfie Animation Selfie Photo Mirror Timer Burst shot Assistive Grid Leveler Watermark Location Information Snap in Video Recording Selfie Stick Support RAW Photo Output |
| Front Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Live Filter Other features: |
| Flash | Single LED flash |
| Speakers | Stereo speakers Dolby Atmos® Hi-Res Audio |
| Headphone Jack | 3.5mm headset jack |
| Microphones | 2 |
| FM Radio | Yes |
| Voice Control | Google Gemini |
| Voice Control | Google Gemini |
| My UX | Personalize: Wallpaper, Themes, Fonts, Colors, Icon shape, Lock screen, Display size and text, Layout, Sounds, Dark mode Display: Attentive Display Gestures: Quick Capture, Fast Flashlight, Flip for DND, Three-finger Screenshot, Pick up to Silence, Lift to Unlock, Swipe to Split, Quick Launch, Sidebar, Power key Play: Media controls (Skip songs using volume keys), Games Smart Connect |
| Networks + Bands | 5G: Sub-6 4G: LTE 3G: WCDMA 2G: GSM 5G: NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G: LTE band 1/2/3/5/8/28/38/40/41/42 3G: WCDMA band 1/2/5/8 2G: GSM band 2/3/5/8 |
| Bluetooth Technology | Bluetooth® 5.1 |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot |
| Location Services | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| SIM Card | Dual SIM (1 Nano SIM + 1 Nano SIM) |
| Device | moto g57 power 5G |
| In box accessories | USB Type-C cable, Guides, SIM tool, TurboPower™ 33W charger |
| Country of Origin | India |
| Manufacturer\\\’s Details | Padget Electronics Pvt Limited, A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 UNITED TELELINKS NEOLYNCS PRIVATE LIMITED SURVEY NO. 228 PART, 229 PART, 230PART, KURUKALVA VILLAGE, APIIC IT PARK, NEW AIRPORT ROAD, RENIGUNTA MANDAL, TIRUPATI, CHITTOOR, AP- 517520 |
| Country of Origin | India |
| warranty | 1 Year on Handset and 6 Months on Accessories |
| service & support | After-Sales Support |
Additional information
| Color | PANTONE Corsair, PANTONE Fluidity, PANTONE Regatta |
|---|---|
| Storage | 8/128 GB |





Reviews
There are no reviews yet.